February 22nd, 2012 
Gitta Levi
Broker, Century 21 Canada Masters Hall of Fame

Visit me on LinkedIn
My videos on YouTube
Visit me on Facebook
Personal Information
My Testimonials
Search For Property
Thornhill Ontario Real Estate
Thornhill Schools
North Toronto Real Estate
Richmond Hill Ontario Real Estate
Newmarket Ontario Real Estate
York Region Real Estate
Century 21's Gitta Levi's BLOGS
Selling Home
Buyer Tips
10 STEP PROGRAMME TO BUYING A HOME
MARKET WATCH
Air Miles
Your Community
Real Estate Links
Information Center
Entertainment in the GTA
Easter Seals
Client Log in
print version

Looking for a luxury home in North Toronto? Well, there is definitely a lot of choices for you.  The North part of Toronto has been popular with home buyers for many years now, especially because of the subway and major highway access with the 401. Small luxury home builders have been attracted by the large lots that older homes were built on. Infill properties dot the North York community of North Toronto, and can be found from Sheppard to Steeles Ave., between Bathurst and Leslie St.  Hogg's Hollow has always been a desiralbe North Toronto address, as well as The Bridle Path. With upscale shopping available at Bayview Village, as well as good restaurants, Performing Arts Centre, and public transportation, North Toronto is definitely an attractive place to do your "house shopping". 

Here is a list of property values of luxury homes that have sold over the past 100 days in North Toronto.  If you are interested in buying a luxury home, or selling one, feel free to contact Gitta Levi directly at 416-587-8222 or email gitta@gittalevi.com.

 

  Street Name Municip. List Price Type Style Br Sold Date
 Ames Circ  Toronto $1,088,800 Detached 2-Storey 4 6/23/2010
 Arjay Cres  Toronto $2,990,000 Detached 2-Storey 5 08/04/2010
 Balding Crt  Toronto $1,399,000 Detached 2-Storey 4 6/23/2010
 Balding Crt  North York $1,399,000 Detached 2-Storey 5 6/23/2010
 Bannatyne Dr  Toronto $1,099,000 Detached 2-Storey 4 7/13/2010
Bannatyne Dr  Toronto $1,299,000 Detached 2-Storey 4 8/25/2010
 Baytree Cres  Toronto $2,688,000 Detached Bungalow 3 09/03/2010
Beechwood Ave  Toronto $1,799,900 Detached 2-Storey 4 7/23/2010
 Beechwood Ave  Toronto $1,998,000 Detached 2-Storey 4 07/05/2010
Bevdale Rd  Toronto $1,069,000 Detached 2-Storey 4 7/20/2010
 Blaine Dr  Toronto $2,999,000 Detached 2-Storey 5 7/31/2010
 Bobwhite Cres  Toronto $1,599,000 Detached 2-Storey 4 9/21/2010
Brandy Crt  Toronto $1,259,000 Detached 2-Storey 5 8/24/2010
 Brian Cliff Dr  Toronto $1,250,000 Detached Sidesplit 3 9/22/2010
 Burndale Ave  Toronto $1,389,000 Detached 2-Storey 4 9/13/2010
 Byng Ave  Toronto $1,080,000 Detached 2-Storey 4 9/24/2010
 Byng Ave  Toronto $1,250,000 Detached 2-Storey 4 6/24/2010
 Byng Ave  Toronto $1,399,800 Detached 2-Storey 4 09/10/2010
 Byng Ave  Toronto $1,429,000 Detached 2-Storey 4 09/02/2010
 Campbell Cres  Toronto $1,269,000 Detached 2-Storey 4 8/27/2010
 Chelford Rd  Toronto $1,598,000 Detached 2-Storey 5 9/14/2010
 Cheval Dr  Toronto $1,188,000 Detached 2-Storey 5 6/21/2010
 Chipstead Rd  Toronto $2,198,000 Detached 2-Storey 4 7/28/2010
 Colvestone Rd  Toronto $1,595,000 Detached Bungalow 3 9/13/2010
 Cosmic Dr  Toronto $1,280,000 Detached 2-Storey 5 8/27/2010
 Danville Dr  Toronto $1,149,000 Detached Bungalow-R 3 6/30/2010
 Denewood Cres  Toronto $1,539,000 Detached Bungalow 4 6/25/2010
 Denlow Blvd  Toronto $1,650,000 Detached 2-Storey 5 9/25/2010
 Doncliffe Dr  Toronto $1,995,000 Detached 1 1/2 Stor 3 9/18/2010
 Doncliffe Dr  Toronto $2,299,000 Detached 2-Storey 4 9/21/2010
 Donwoods Dr  Toronto $2,839,000 Detached 2-Storey 4 8/13/2010
 Empress Ave  Toronto $1,188,000 Detached 2-Storey 4 7/27/2010
Empress Ave  Toronto $1,498,000 Detached 2-Storey 4 08/09/2010
 Fairmeadow Ave  Toronto $1,589,000 Detached 2-Storey 5 08/12/2010
 Farrington Dr  Toronto $2,599,000 Detached 2-Storey 5 8/16/2010
 Fenn Ave  Toronto $1,099,000 Detached 2-Storey 4 08/06/2010
 Forest Heights Blvd  Toronto $2,388,000 Other Bungalow   9/14/2010
 Glenridge Ave  Toronto $1,635,000 Detached 2-Storey 4 07/02/2010
 Gordon Rd  Toronto $2,599,900 Detached 2-Storey 4 6/29/2010
 Green Valley Rd  Toronto $2,375,000 Detached Bungalow 0 9/20/2010
 Green Valley Rd  Toronto $2,500,000 Detached Bungalow 0 7/30/2010
Greengate Rd  Toronto $1,050,000 Detached Bungalow 3 7/27/2010
Greengate Rd  Toronto $1,278,000 Detached Other 4 6/25/2010
Harlandale Ave  Toronto $1,149,900 Detached 2-Storey 4 9/16/2010
 Harlington Rd  Toronto $1,050,000 Detached 2-Storey 4 09/08/2010
Harrison Rd  Toronto $1,399,900 Detached Bungalow 3 07/09/2010
Heathcote Ave  Toronto $1,288,800 Detached Bungalow 4 07/08/2010
 Hollywood Ave  Toronto $1,399,900 Detached 2-Storey 4 9/21/2010
 Hollywood Ave  Toronto $1,478,000 Detached 2-Storey 5 6/29/2010
 Larkfield Dr  Toronto $2,050,000 Detached 2-Storey 4 09/10/2010
 Larkfield Dr  Toronto $2,088,800 Detached 2-Storey 5 08/11/2010
Lauderdale Dr  Toronto $1,780,000 Detached Other 0 07/08/2010
 Lauderdale Dr  Toronto $3,988,000 Detached 2-Storey 5 9/24/2010
 Leona Dr  Toronto $1,279,000 Detached 2-Storey 4 9/20/2010
Mckee Ave  Toronto $1,060,000 Detached 2-Storey 5 8/27/2010
 Mckee Ave  Toronto $1,438,000 Detached 2-Storey 4 9/14/2010
 Montressor Dr  Toronto $2,188,000 Detached 2-Storey 5 6/20/2010
 Munro Blvd  Toronto $2,158,000 Detached 2-Storey 4 6/21/2010
 Nipigon Ave  Toronto $1,250,000 Detached 2-Storey 4 09/07/2010
 Normandale Cres  Toronto $2,095,000 Detached 2-Storey 4 8/16/2010
Northwood Dr  Toronto $1,299,900 Detached 2-Storey 5 7/15/2010
Oakley  Pl  Toronto $4,750,000 Detached 3-Storey 5 6/21/2010
 Old Yonge St  Toronto $1,088,000 Detached 2-Storey 4 09/10/2010
 Olive Ave  Toronto $1,249,900 Detached 2-Storey 5 6/29/2010
 Owen Blvd  Toronto $1,850,000 Detached 2-Storey 4 7/30/2010
 Owen Blvd  Toronto $1,950,000 Detached 2-Storey 4 7/26/2010
 Owen Blvd  Toronto $3,200,000 Detached 2-Storey 5 07/07/2010
 Parkview Ave  Toronto $1,299,888 Detached 2-Storey 4 6/22/2010
 Parkview Ave  Toronto $1,688,000 Detached 2-Storey 4 09/01/2010
 Parkview Ave  Toronto $1,798,000 Detached 2-Storey 4 7/30/2010
 Pemberton Ave  Toronto $1,129,000 Detached 2-Storey 4 7/30/2010
 Plymbridge Rd  Toronto $2,800,000 Detached 2-Storey 4 9/13/2010
 Princess Ave  Toronto $1,188,000 Detached 2-Storey 4 8/18/2010
 Princess Ave  Toronto $1,349,888 Detached 2-Storey 5 09/02/2010
 Ruth Ave  Toronto $1,050,000 Detached 2-Storey 5 08/10/2010
 Silvergrove  Rd  Toronto $1,188,888 Detached Bungalow-R 4 08/12/2010
Sonata Cres  Toronto $1,188,000 Detached 2-Storey 5 6/30/2010
 Suncrest Dr  Toronto $1,999,000 Detached Sidesplit 3 9/21/2010
 Swansdown Dr  Toronto $1,495,000 Detached Bungalow 4 9/23/2010
 The Bridle Path  Toronto $3,500,000 Detached Sidesplit 5 08/10/2010
 Upper Canada Dr  Toronto $1,749,000 Detached 2-Storey 5 9/19/2010
 Upper Highland Cres  Toronto $1,235,000 Detached Bungalow-R 3 8/31/2010
 Wedgewood Dr  Toronto $1,088,000 Detached 2-Storey 4 6/21/2010
 
 
             
View more services  
admin listings buying selling privacy policy contact site map