February 5th, 2012 
Gitta Levi
Broker, Century 21 Canada Masters Hall of Fame

Visit me on LinkedIn
My videos on YouTube
Visit me on Facebook
Personal Information
My Testimonials
Search For Property
Thornhill Ontario Real Estate
Thornhill Schools
North Toronto Real Estate
Richmond Hill Ontario Real Estate
Newmarket Ontario Real Estate
York Region Real Estate
Century 21's Gitta Levi's BLOGS
Selling Home
Buyer Tips
10 STEP PROGRAMME TO BUYING A HOME
MARKET WATCH
Air Miles
Your Community
Real Estate Links
Information Center
Entertainment in the GTA
Easter Seals
Client Log in
print version

Willowdale is a North Toronto Neighbourhood, located north of the 401 up to Steeles Ave, between Bathurst St and Bayview Ave. The area is famous for its condominiums, which have been built along the Yonge St. Subway line, and the Sheppard Subway line, as well as the "monster" homes which dot the entire neighborhood. Willowdale is an attractive place to live in, not only for the great transportation, but also good schools, shopping, and places of worship.  Here are a list of detached homes which have sold in Willowdale over the past 60 days.  If you are thinking of selling your Willowdale property, and would like information on what these properties have sold for, or if you want to buy real estate in Willowdale, feel free to contact Gitta Levi at 416-587-8222 or email gitta@gittalevi.com.

Street Name   Type Br   Sold Date
 Abitibi Ave  $545,000 Bungalow 3 9/30/2010
  Arran Cres  $643,000 Backsplit 3 10/27/2010
 Avondale Ave  $514,800 1 1/2 Stor 3 7/19/2010
 Avondale Ave  $790,000 1 1/2 Stor 3 12/30/2010
 Betty Ann Dr  $540,000 Bungalow 3 8/19/2010
 Bevdale Rd  $1,033,000 2-Storey 4 8/30/2010
 Bishop Ave  $750,000 2-Storey 4 8/31/2010
 Bogert Ave  $525,000 Bungalow 3 8/28/2010
 Bogert Ave  $750,000 2-Storey 4 9/15/2010
Byng Ave  $913,445 2-Storey 4 10/01/2010
 Byng Ave  $1,180,000 2-Storey 4 8/26/2010
 Charlton Blvd  $568,000 Backsplit 5 08/01/2010
 Chelmsford Ave  $778,000 2-Storey 4 08/04/2010
 Church Ave  $947,000 2-Storey 4 09/10/2010
 Churchill Ave  $699,000 Bungalow 3 10/31/2010
Churchill Ave  $695,000 Bungalow 3 08/09/2010
 Churchill Ave  $878,000 2-Storey 4 10/15/2010
 Claywood Rd  $680,000 Backsplit 3 12/30/2010
 Conacher Dr  $645,000 2-Storey 4 9/30/2010
Connaught Ave  $601,000 Backsplit 3 10/31/2010
 Craigmore Cres  $640,000 1 1/2 Stor 2 10/29/2010
 Craigmore Cres  $649,900 1 1/2 Stor 3 7/15/2010
 Crossen Dr  $688,000 2-Storey 5 8/31/2010
 Dunforest Ave  $585,000 Bungalow 3 9/30/2010
 Ellerslie Ave  $891,816 2-Storey 4 9/17/2010
 Ellerslie Ave  $1,215,000 2-Storey 4 10/31/2010
 Empress Ave  $750,000 1 1/2 Stor 3 10/30/2010
 Empress Ave  $1,075,000 2-Storey 4 8/31/2010
 Estelle Ave  $730,000 Bungalow 2 9/30/2010
 Fairchild Ave  $605,000 Backsplit 4 10/27/2010
 Finch Ave E $650,000 Bungalow 2 09/04/2010
 Finch Ave W $859,000 Bungalow 3 8/31/2010
 Franklin Ave  $701,000 Bungalow 3 10/10/2010
Glenborough Park Cres  $560,000 1 1/2 Stor 3 09/07/2010
 Glendora Ave  $570,000 1 1/2 Stor 2 7/31/2010
 Glenelia Ave  $588,000 2-Storey 3 11/26/2010
 Greenfield Ave  $795,000 2-Storey 4 8/24/2010
 Hidden Tr  $630,000 2-Storey 4 09/05/2010
 Hillcrest Ave  $720,500 2-Storey 3 9/30/2010
 Holcolm Rd  $560,000 Bungalow 4 8/15/2010
 Hollywood Ave  $675,000 Bungalow 2 9/30/2010
 Hollywood Ave  $1,445,800 2-Storey 5 7/31/2010
Holmes Ave  $808,600 1 1/2 Stor 3 9/21/2010
 Hounslow Ave  $690,000 Bungalow 2 10/14/2010
 Hounslow Ave  $762,000 2-Storey 4 11/30/2010
 Hounslow Ave  $890,000 2-Storey 4 9/16/2010
 Johnston Ave  $570,000 1 1/2 Stor 3 8/31/2010
 Logandale Rd  $723,000 Bungalow-R 3 8/26/2010
 Manorcrest Dr  $910,000 Bungalow 4 9/30/2010
 Maplehurst Ave  $668,700 Bungalow 2 8/31/2010
 Maplehurst Ave  $730,000 2-Storey 3 08/01/2010
 Melton Grove St  $525,000 1 1/2 Stor 3 08/03/2010
 Nevada Ave  $825,000 2-Storey 4 8/31/2010
 Nevada Ave  $858,000 2-Storey 4 09/09/2010
 Newton  Dr  $735,000 2-Storey 4 12/07/2010
 Northwood Dr  $570,000 Bungalow-R 0 9/30/2010
 Northwood Dr  $645,000 Bungalow-R 3 9/30/2010
 Northwood Dr  $1,240,000 2-Storey 5 7/31/2010
 Norton Ave  $710,000 Bungalow 3 07/08/2010
 Olive Ave  $673,000 Bungalow 3 12/30/2010
 Olive Ave  $1,180,000 2-Storey 5 7/31/2010
 Otonabee Ave  $800,000 2-Storey 4 12/31/2010
 Otonabee Ave  $1,060,000 2-Storey 4 9/30/2010
 Parkview Ave  $1,168,300 2-Storey 4 08/08/2010
 Parkview Ave  $1,750,000 2-Storey 4 8/30/2010
 Pemberton Ave  $980,000 2-Storey 5 11/25/2010
 Pemberton Ave  $1,050,000 2-Storey 4 9/15/2010
 Princess  Ave  $1,150,000 2-Storey 4 6/30/2010
 Robingrove Rd  $559,000 Backsplit 5 10/23/2010
 Spring Garden Ave  $775,000 Bungalow 3 8/31/2010
 Steeles Ave E $820,000 2-Storey 7 09/01/2010
 Stuart Cres  $745,000 1 1/2 Stor 4 12/30/2010
 Sunnycrest Rd  $569,000 Bungalow 4 8/31/2010
 Talbot Rd  $585,000 Backsplit 4 7/31/2010
 Tefley Rd  $568,000 Backsplit 4 08/06/2010
 Torresdale  Ave  $615,000 2-Storey 4 8/31/2010
 Waring Crt  $750,000 2-Storey 4 10/09/2010
 Wedgewood Dr  $650,000 Bungalow-R 2 10/05/2010
 Wedgewood Dr  $1,070,000 2-Storey 4 10/30/2010
Wentworth Ave  $773,000 2-Storey 3 9/30/2010
 Yorkview Dr  $499,900 Bungalow 3 8/18/2010
 Yorkview Dr  $533,500 2-Storey 5 8/30/2010
 
 
         

 

View more services  
admin listings buying selling privacy policy contact site map