February 5th, 2012 
Gitta Levi
Broker, Century 21 Canada Masters Hall of Fame

Visit me on LinkedIn
My videos on YouTube
Visit me on Facebook
Personal Information
My Testimonials
Search For Property
Thornhill Ontario Real Estate
Thornhill Schools
North Toronto Real Estate
Richmond Hill Ontario Real Estate
Newmarket Ontario Real Estate
York Region Real Estate
Century 21's Gitta Levi's BLOGS
Selling Home
Buyer Tips
10 STEP PROGRAMME TO BUYING A HOME
MARKET WATCH
Air Miles
Your Community
Real Estate Links
Information Center
Entertainment in the GTA
Easter Seals
Client Log in
print version

North Toronto is home to one of Canada's  most affluent residential neighbourhoods, Lawrence Park. Running along Yonge St. to Bayview Ave, and down to Blythwood Ravine on the south and Lawrence Ave. to the north, but centering mostly around Mount Pleasant, it was one of Toronto's first planned communities.  The area is known for it's deep lots, tree lined streets, serviced by  small  local shops and restaurants.  TTC buses and the Yonge St. subway make the neighbourhood very accessible to both downtown Toronto and the suburb of North York .

Here are the sales for detached homes in Lawrence Park over the past 90 days.  We have seen monthly changes in the market over the past year.  If you have any questions on how much these properties sold for, or you are looking for a free evaluation of your property, contact Gitta Levi at 416-587-8222 or email gitta@gittalevi.com.

  Street Name Municip. List Price Style Br Sold Date
 Bedford Park Ave  Toronto $799,900 2-Storey 3 5/17/2010
 Bedford Park Ave  Toronto $1,198,500 3-Storey 4 6/13/2010
 Bedford Park Ave  Toronto $1,250,000 2-Storey 3 5/17/2010
 Blanchard Rd  Toronto $1,895,000 2-Storey 4 06/05/2010
 Blythwood Gdns  Toronto $799,000 2-Storey 4 6/13/2010
 Bocastle Ave  Toronto $1,129,000 2-Storey 4 5/17/2010
 Bowood Ave  Toronto $945,000 2-Storey 4 5/31/2010
 Bowood Ave  Toronto $1,169,000 2-Storey 3 5/20/2010
 Briar Hill Ave  Toronto $739,000 2-Storey 3 5/17/2010
 Briar Hill Ave  Toronto $975,000 2-Storey 4 6/19/2010
 Briar Hill Ave  Toronto $1,195,000 3-Storey 4 06/10/2010
 Brooke Ave  Toronto $2,049,900 2-Storey 4 7/20/2010
 Brooke Ave  Toronto $2,549,000 2-Storey 4 07/07/2010
 Buckingham Ave  Toronto $1,799,000 3-Storey 6 6/13/2010
 Caribou Rd  Toronto $1,395,000 2-Storey 4 6/23/2010
 Castlefield Ave  Toronto $829,000 2-Storey 3 5/15/2010
 Chatsworth Dr  Toronto $799,000 2-Storey 3 5/16/2010
 Chatsworth Dr  Toronto $1,189,000 1 1/2 Stor 3 5/21/2010
 Cheltenham Ave  Toronto $2,095,000 2-Storey 3 6/29/2010
 Cheltenham Ave  Toronto $3,295,000 2-Storey 5 07/06/2010
 Coldstream Ave  Toronto $1,099,000 2-Storey 4 6/16/2010
 Coldstream Ave  Toronto $1,390,000 2-Storey 3 6/23/2010
 Craighurst Ave  Toronto $695,000 2-Storey 3 07/07/2010
 Craighurst Ave  Toronto $990,000 2-Storey 3 7/14/2010
 Cranbrooke Ave  Toronto $879,000 2-Storey 3 06/08/2010
 Cranbrooke Ave  Toronto $1,264,900 2-Storey 3 5/22/2010
 Cranbrooke Ave  Toronto $1,729,000 2-Storey 4 06/10/2010
 Dawlish Ave  Toronto $1,310,000 2-Storey 3 06/02/2010
 Dawlish Ave  Toronto $1,495,000 2-Storey 4 5/17/2010
 Dawlish Ave  Toronto $3,275,000 2-Storey 4 06/09/2010
 Deloraine Ave  Toronto $849,000 2-Storey 3 6/21/2010
 Deloraine Ave  Toronto $1,349,000 2-Storey 3 5/31/2010
Douglas Ave  Toronto $729,000 2-Storey 3 06/10/2010
 Douglas Dr  Toronto $1,995,000 3-Storey 6 08/09/2010
 Duplex Ave  Toronto $899,000 2-Storey 4 6/14/2010
 Fairlawn Ave  Toronto $749,000 2-Storey 3 5/18/2010
 Fairlawn Ave  Toronto $949,000 2-Storey 3 06/10/2010
Glencairn Ave  Toronto $979,000 2-Storey 3 06/03/2010
 Glengarry Ave  Toronto $1,499,000 2-Storey 4 5/25/2010
Glengowan Rd  Toronto $1,499,000 2 1/2 Stor 4 6/16/2010
 Glengrove Ave W Toronto $959,000 2-Storey 4 06/11/2010
 Glengrove Ave W Toronto $1,395,000 2 1/2 Stor 4 5/20/2010
 Glengrove Ave W Toronto $1,749,000 2 1/2 Stor 6 5/20/2010
 Greer Rd  Toronto $799,000 2-Storey 3 06/08/2010
 Jedburgh Rd  Toronto $729,000 2-Storey 3 08/03/2010
 Jedburgh Rd  Toronto $795,000 2-Storey 3 08/02/2010
Joicey Blvd  Toronto $1,129,000 2-Storey 3 07/09/2010
 Keewatin Ave  Toronto $797,000 2-Storey 3 06/07/2010
 Kelway Blvd  Toronto $889,000 2-Storey 3 6/18/2010
 Lawrence Ave W Toronto $649,000 2-Storey 2 5/14/2010
 Lawrence Cres  Toronto $1,149,000 2-Storey 4 6/17/2010
 Lawrence Ave E Toronto $1,450,000 2-Storey 5 06/11/2010
 Lawrence Cres  Toronto $1,525,000 2 1/2 Stor 4 06/01/2010
 Lawrence Ave E Toronto $1,550,000 2-Storey 4 5/19/2010
 Old Orchard Grve  Toronto $729,000 2-Storey 3 7/22/2010
 Old Orchard  Grve  Toronto $819,000 2-Storey 3 5/19/2010
 Old Orchard Grve  Toronto $939,000 2-Storey 3 5/24/2010
 Oriole Pkwy  Toronto $1,599,000 2-Storey 4 5/15/2010
 Ranleigh  Ave  Toronto $698,000 3-Storey 6 5/18/2010
 Rochester Ave  Toronto $2,495,000 2-Storey 4 5/24/2010
Rochester Ave  Toronto $3,299,000 2-Storey 5 5/19/2010
 Roe Ave  Toronto $730,000 2-Storey 3 7/27/2010
 Roselawn Ave  Toronto $719,000 2-Storey 3 7/19/2010
 Roselawn Ave  Toronto $750,000 3-Storey 5 5/17/2010
 Roselawn Ave  Toronto $774,900 2-Storey 3 08/04/2010
 Roslin Ave  Toronto $789,000 2-Storey 2 06/07/2010
 Rothmere Dr  Toronto $1,250,000 Bungalow 3 7/14/2010
Sheldrake Blvd  Toronto $1,375,000 2-Storey 4 5/20/2010
Sherwood Ave  Toronto $795,000 2-Storey 3 6/16/2010
 Snowdon Ave  Toronto $799,000 1 1/2 Stor 3 6/23/2010
 Snowdon Ave  Toronto $999,000 2-Storey 3 5/26/2010
 St Clements Ave  Toronto $748,500 2-Storey 4 5/31/2010
 St Clements Ave  Toronto $949,000 Backsplit 4 6/13/2010
 St Clements Ave  Toronto $1,035,000 2-Storey 3 06/05/2010
 St Clements Ave  Toronto $1,295,000 2-Storey 3 5/19/2010
 St Germain Ave  Toronto $1,049,000 2-Storey 4 6/18/2010
 St Leonard's Ave  Toronto $1,399,000 1 1/2 Stor 3 7/22/2010
 Stibbard Ave  Toronto $849,000 2-Storey 3 06/03/2010
 Strathgowan Ave  Toronto $2,800,000 3-Storey 5 7/15/2010
 Wanless Ave  Toronto $769,000 2-Storey 3 07/08/2010
 
           
View more services  
admin listings buying selling privacy policy contact site map